These sizing charts are guidelines and do not guarantee fit or personal fit preferences. For best fit a sizing kit is recommended.
VOmax Cycling Shorts
Men’s Shorts: VOmax Men’s Cycling Shorts are compression garments intended to fit on the skin and supply compression to leg muscles
| Size | Waist | Inseam |
| XS | 26-29” | 8.75” |
| S | 30-31” | 9’ |
| M | 32-33” | 9.25” |
| L | 34-35” | 9.5” |
| XL | 36-37” | 9.75” |
| 2XL | 38-39” | 10” |
| 3XL | 40-41” | 10.25” |
| 4XL | 42-43” | 10.25” |
Women’s Shorts: VOmax Women’s Cycling Shorts are compression garments intended to fit on the skin and supply compression to leg muscles.
| Size | Waist | Hip | Inseam |
| XS | 22-23” | 28-29” | 6” |
| S | 24-25” | 30-31” | 6.25” |
| M | 26-27” | 32-33” | 6.5” |
| L | 28-29” | 34-35” | 6.75” |
| XL | 30-31” | 36-37” | 7” |
| 2XL | 32-33” | 38-39” | 7.25” |
| 3XL | 34-35” | 40-41” | 7.5” |
| 4XL | 36-38” | 42-43” | 7.75” |
How to Measure
Men’s and Women’s Waist: is the circumference measured at your true waist, or near belly button level
Hip: is the circumference measured at the widest part of the hip
Inseam: is the length of short from the crotch to the leg opening