VOmax Pro Jersey Sizing Charts: Triathlon
These sizing charts are guidelines and do not guarantee fit or personal fit preferences. For best fit a sizing kit is recommended.
Men’s Triathlon Top: VOmax Men’s Triathlon Top is designed to fit next to skin and fits tight.
| Size | Chest | Front Length |
| XS | 34-35” | 17.5” |
| S | 36-37” | 18.5” |
| M | 38-39” | 19.5” |
| L | 40-41” | 20” |
| XL | 42-43” | 20” |
| 2XL | 44-45” | 20” |
| 3XL | ||
| 4XL |
Women’s Triathlon Top: VOmax Women’s Triathlon Top is designed to fit next to skin ad fits tight.
| Size | Chest/Bust | Front Length |
| XS | 27-28” | 16.5” |
| S | 29-30” | 17” |
| M | 31-32” | 17.5” |
| L | 33-34” | 18” |
| XL | 35-36” | 18.5” |
| 2XL | 37-38” | 18.5” |
| 3XL | ||
| 4XL |
How to Measure
Men’s Chest: Measure the circumference of your chest just under the armpits and across the shoulder blades holding the tape measure firm and keeping it level.
Women’s Chest/Bust: Measure the circumference of your chest at the fullest point in the bust keeping the tape measure level.
Front Length: Measured from the neck opening to the hem at the waist.
Men’s Triathlon Shorts: VOmax Men’s Triathlon Top is designed to fit next to skin and fits tight.
| Size | Hip | Inseam |
| XS | 26-27” | 5.5” |
| S | 28-29” | 6” |
| M | 30-31” | 6.5” |
| L | 32-33” | 7” |
| XL | 34-35” | 7” |
| 2XL | 36-37” | 7” |
Women’s Triathlon Shorts: VOmax Women’s Triathlon Top is designed to fit next to skin and fits tight.
| Size | Hip | Inseam |
| XS | 24-25” | 4.5” |
| S | 26-27” | 5” |
| M | 28-29” | 5.5” |
| L | 30-31” | 6” |
| XL | 32-33” | 6” |
| 2XL | 34-35” | 6” |
How to Measure
Hip: is the circumference measured at the widest part of the hip
Inseam: is the length of short from the crotch to the leg opening